Cursor Types Comparison Table
Submitted by loloyd on Thu, 2007/12/20 - 10:22am.
| Attribute/Property | Cursor | ||||
| Enumeration Constant | adOpenUnspecified | adOpenForwardOnly | adOpenKeyset | adOpenDynamic | adOpenStatic |
| Value | -1 | 0 | 1 | 2 | 3 |
| Description | Cursor type not specified. | Default, a forward scrolling only, static cursor where changes made by other users are not visible. | A keyset cursor allows you to see dynamic changes to a specific group of records but you cannot see new records added by other users. | A dynamic cursor with both forward and backward scrolling where additions, deletions, insertions, and updates made by other users are visible. | A static cursor allowing forward and backward scrolling of a fixed, unchangeable set of records. |
| Theoretical Opening Speed | Dependent on provider's default setting | Faster | Slow | Slower | Fast |
| Observable Opening Speed (based on a populated 90-column, 1000-row table) | Data Pending | Data Pending | Data Pending | Data Pending | Data Pending |
| Updateable Recordset | Yes | Yes | Yes | Yes | No |
| Theoretical Update Speed | Dependent on provider's default setting | Faster | Slow | Slower | Fast |
| Theoretical Closing and Releasing Speed | Dependent on provider's default setting | Faster | Slow | Slower | Fast |
| Observable Memory Consumption (parameters to be configured) | Data Pending | Data Pending | Data Pending | Data Pending | Data Pending |
Find anything wrong with the information posted here? Shoot me a feedback!
»
- Printer-friendly version
- Login to post comments
- 1563 reads




